Work Section / Feature |
Srusti Origin™₹1,800/sqft |
Srusti Elevare™₹2,000/sqft |
Srusti Prestige™₹2,300/sqft |
Srusti Infinity™₹1,800/sqft |
| Best of | Solid foundation & essential protections | Upgraded comfort & smarter finishes | Premium lifestyle with branded materials | Signature luxury with branded materials |
Design |
||||
| 2D Floor Plans with Furniture’s | ✔ | ✔ | ✔ | ✔ |
| Working Drawings For Execution | ✔ | ✔ | ✔ | ✔ |
| Schedule Of Openings | ✔ | ✔ | ✔ | ✔ |
| Structural Designing | ✔ | ✔ | ✔ | ✔ |
| Approval Drawing | ✔ | ✔ | ✔ | ✔ |
| 3D Elevations | ✔ | ✔ | ✔ | ✔ |
| Interior design | ✖ | ✖ | ✔ | ✔ |
| MEP Electrical Drawings | ✖ | ✖ | ✔ | ✔ |
| MEP Plumbing Drawings | ✖ | ✖ | ✔ | ✔ |
| Walk through video | ✖ | ✖ | ✔ | ✔ |
| VR Experience | ✖ | ✖ | ✔ | ✔ |
Future Ready Addons |
||||
| Waterproofing Brand | Basic Coating | Advanced Multi-layer | Premium Elastomeric System | Full-scale PU base Waterproofing |
| Copper Gas Connection | 1 no./1500s ft unit | 1 no./1500s ft unit | 1 no./1500s ft unit | 1 no./1500s ft unit |
| EV Charging | 1 no EV point | 1 no EV point | 2 no EV point | 2 no EV point |
| UPS Provision | 1 UPS point each unit | 1 UPS point each unit | 1 UPS point each unit | 1 UPS point each unit |
| Solar and CCTV provision | ✔ | ✔ | ✔ | ✔ |
| Provision for Solar Heater | ✔ | ✔ | ✔ | ✔ |
| Anti Termite treatment | ✔ | ✔ | ✔ | ✔ |
Structure |
||||
| Steel Fe550 | Sunvik / Prime gold / Kamdhenu / Tirumala | Indus / Jindal Panter / Vizag | Indus / Jindal Panter / Vizag | Indus / Jindal Panter / Vizag |
| Cement OPC/PPC | Zuari / Dalmia / Bharathi | Zuari / Dalmia / Bharathi | ACC / Ultratech / Ramco Supercrete | ACC / Ultratech / Ramco Supercrete |
| Aggregates 20mm & 40mm | ✔ | ✔ | ✔ | ✔ |
| Block work - Wall | 6" outer, 4" inner solid blocks | 6" outer, 4" inner Hydraulic blocks | 6" outer, 4" inner Hydraulic blocks | 6" outer, 4" inner Hydraulic Flyash blocks |
| Block work - UG tank | ✔ | ✔ | ✔ | ✔ |
| RCC Mix | ✔ | ✔ | ✔ | ✔ |
| RMC- M20/M25 | ✔ | ✔ | ✔ | ✔ |
| Ceiling Height 10 ft | ✔ | ✔ | ✔ | ✔ |
| *RCC design mix as designed | ||||
| *All fittings can be customised at cost | ||||
Kitchen |
||||
| Kitchen Wall Dado | Tiles up to ₹40/sft | Tiles up to ₹60/sft | Tiles up to ₹80/sft | Tiles up to ₹90/sft |
| Sink | Up to ₹3000 (SS single bowl) | Up to ₹6000 (Futura/Carysil) | Up to ₹8000 (Futura/Carysil) | Up to ₹8000 (Futura/Carysil) |
| Sink Faucet | Up to ₹1300 | Up to ₹2600 | Up to ₹3500 | Up to ₹3500 |
| Sink Accessories | Cera/Hindware | Cera/ESS | Jaquar/ESS | Kohler/Jaquar |
| *All fittings can be customised at cost | ||||
Bathroom |
||||
| Bathroom Wall Dado | Tiles up to ₹40/sft | Tiles up to ₹60/sft | Tiles up to ₹80/sft | Tiles up to ₹90/sft |
| Sanitary & CP fittings | Up to ₹30,000/1000sft (Cera/Hindware) | Up to ₹50,000/1000sft (Cera/ESS) | Up to ₹70,000/1000sft (Jaquar/ESS) | Up to ₹80,000/1000sft (Kohler/Jaquar) |
| CPVC Pipe - Ashirwad/Supreem | ✔ | ✔ | ✔ | ✔ |
| Bathroom Doors - Waterproof flush/WPC | ✔ | ✔ | ✔ | ✔ |
| Bathroom Accessories | Mirror, Soap dish, Towel rail ₹3000/1000sft | Mirror, Soap dish, Towel rail ₹5000/1000sft | Mirror, Soap dish, Towel rail ₹7000/1000sft | Mirror, Soap dish, Towel rail ₹9000/1000sft |
Doors & Windows |
||||
| Main Door | Flush with veneer + Sal frame up to ₹25k | Teak door with frame 5"×3" ₹35k | Teak door with frame 5"×3.5" ₹45k | Teak door with frame 5"×3.5" ₹65k |
| Internal Doors | Membrane/flush with laminates up to ₹12k | Membrane/flush with laminates up to ₹12k | Membrane/flush with laminates up to ₹14k | Membrane/flush with laminates up to ₹15k |
| Puja Room Door | Teak shutter + frame ₹20k/2000sft | Teak shutter + frame ₹20k/2000sft | Teak shutter + frame ₹25k/2000sft | Teak shutter + frame ₹35k/2000sft |
| Windows | Aluminium 3-track + mesh @₹340/sft | uPVC @₹450/sft | uPVC / neem wood @₹700/sft | uPVC / teak wood @₹1400/sft |
| Window Grills | MS Grill 8mm | MS Grill 10 mm | MS Grill 10/14 mm | MS Grill 10/14 mm |
Paint |
||||
| Interior Paint | Tractor Emulsion | Tractor Shyne Emulsion | Royale Luxury Emulsion | Royale pro Luxury Emulsion |
| Exterior Paint | Ace Exterior Emulsion | Apex Exterior Emulsion | Apex Ultima Exterior Emulsion | Apex Ultima por Exterior Emulsion |
| *Laying charges will vary for marble, tiles and granite wrt size | ||||
Flooring |
||||
| Living/Dining | 2x4 Tiles up to ₹60/sft | 2x4 Tiles up to ₹90/sft | 6x4 Tiles/Granite up to ₹140/sft | 6x4 Tiles/Granite up to ₹160/sft |
| Rooms/Kitchen | 2x4 Tiles up to ₹60/sft | 2x4 Tiles up to ₹90/sft | 6x4 Tiles/Granite up to ₹140/sft | 6x4 Tiles/Granite up to ₹160/sft |
| Balcony/Open Area | Tiles up to ₹40/sft | Tiles up to ₹60/sft | Granite up to ₹110/sft | Granite up to ₹140/sft |
| Staircase | Granite up to ₹80/sft | Granite up to ₹80/sft | Granite up to ₹110/sft | Granite up to ₹140/sft |
| Parking | Tiles up to ₹40/sft | Tiles up to ₹50/sft | Granite up to ₹80/sft | Granite up to ₹90/sft |
| *Electrical fittings not included | ||||
Electrical |
||||
| Fire Resistant Wirnig | Finolex FR | Finolex/Anchor FR | Anchor/Havells FR | Anchor/Havells / Polycab FR |
| Switches | Legrand Allzy / HI-FI / Great White | Roma/Lisha/Legrand/Iyncus/Havells Fabio | Legrand Mylinc/Havells Coral/Roma | Schneider Unica Pure/Legrand Myrius/Jaquar |
| Sockets | Legrand Allzy / HI-FI / Great White | Roma/Lisha/Legrand/Iyncus/Havells Fabio | Legrand Mylinc/Havells Coral/Roma | Schneider Unica Pure/Legrand Myrius/Jaquar |
Fabrication |
||||
| Railings staircase | MS railing up to ₹180/sft | MS railing up to ₹180/sft | SS Railing up to ₹750/sft | SS Railing up to ₹1050/sft |
| Railings Balcony | MS railing up to ₹180/sft | MS railing up to ₹180/sft | SS Railing up to ₹750/sft | SS Railing up to ₹1050/sft |
| Gate 5x10 size | MS basic gate up to ₹300/sft | MS basic gate up to ₹300/sft | MS designer gate up to ₹450/sft | SS designer gate up to ₹750/sft |
Additionals |
||||
| Overhead Tank | 1000L | 1500L | 2000L | 2000L |
| Underground Sump | 6000L | 6000L | 8000L | 8000L |
Elevation design work |
||||
| Simple with paint | Simple with texture paint | Modern elevation with ext. cladding 1% project cost | Modern elevation with ext. cladding 1% project cost | |
Warrenty |
||||
| Structural warrenty | 5 Years | 10 Years | 15 Years | 20 Years |
| Waterproof warrenty | 5 Years | 7 Years | 10 Years | 15 Years |
| CP fittings | 10 Years | 10 Years | 10 Years | 10 Years |
Work Section / Feature |
Srusti Origin™₹1,900/sqft |
Srusti Elevare™₹2,100/sqft |
Srusti Prestige™₹2,350/sqft |
Srusti Infinity™₹2,650/sqft |
| Best of | Solid foundation & essential protections | Upgraded comfort & smarter finishes | Premium lifestyle with branded materials | Signature luxury with branded materials |
Design |
||||
| 2D Floor Plans with Furniture’s | ✔ | ✔ | ✔ | ✔ |
| Working Drawings For Execution | ✔ | ✔ | ✔ | ✔ |
| Schedule Of Openings | ✔ | ✔ | ✔ | ✔ |
| Structural Designing | ✔ | ✔ | ✔ | ✔ |
| Approval Drawing | ✔ | ✔ | ✔ | ✔ |
| 3D Elevations | ✔ | ✔ | ✔ | ✔ |
| Interior design | ✖ | ✖ | ✔ | ✔ |
| MEP Electrical Drawings | ✖ | ✖ | ✔ | ✔ |
| MEP Plumbing Drawings | ✖ | ✖ | ✔ | ✔ |
| Walk through video | ✖ | ✖ | ✖ | ✔ |
| VR Experience | ✖ | ✖ | ✖ | ✔ |
Future Ready Addons |
||||
| Waterproofing Brand | Basic Coating | Advanced Multi-layer | Premium Elastomeric System | Full-scale PU base Waterproofing |
| Copper Gas Connection | 1 no./1500s ft unit | 1 no./1500s ft unit | 1 no./1500s ft unit | 1 no./1500s ft unit |
| EV Charging | 1 no EV point | 1 no EV point | 2 no EV point | 2 no EV point |
| UPS Provision | 1 UPS point each unit | 1 UPS point each unit | 1 UPS point each unit | 1 UPS point each unit |
| Solar and CCTV provision | ✔ | ✔ | ✔ | ✔ |
| Provision for Solar Heater | ✔ | ✔ | ✔ | ✔ |
| Anti Termite treatment | ✔ | ✔ | ✔ | ✔ |
Structure |
||||
| Steel Fe550 | Sunvik / Prime gold / Kamdhenu / Tirumala | Indus / Jindal Panter / Vizag | Indus / Jindal Panter / Vizag | Indus / Jindal Panter / Vizag |
| Cement OPC/PPC | Zuari / Dalmia / Bharathi | Zuari / Dalmia / Bharathi | ACC / Ultratech / Ramco Supercrete | ACC / Ultratech / Ramco Supercrete |
| Aggregates 20mm & 40mm | ✔ | ✔ | ✔ | ✔ |
| Block work - Wall | 6" outer, 4" inner solid blocks | 6" outer, 4" inner Hydraulic blocks | 6" outer, 4" inner Hydraulic blocks | 6" outer, 4" inner Hydraulic Flyash blocks |
| Block work - UG tank | 8" solid blocks | 8" Hydraulic blocks | 8" Hydraulic blocks | 8" inner Hydraulic Flyash blocks |
| RCC Mix RMC- M20/M25 | ✔ | ✔ | ✔ | ✔ |
| Ceiling Height 10 ft | ✔ | ✔ | ✔ | ✔ |
| *RCC design mix as designed | ||||
| *All fittings can be customised at cost | ||||
Kitchen |
||||
| Kitchen Wall Dado | Tiles up to ₹40/sft | Tiles up to ₹60/sft | Tiles up to ₹80/sft | Tiles up to ₹90/sft |
| Sink | Up to ₹3000 (SS single bowl) | Up to ₹6000 (Futura/Carysil) | Up to ₹8000 (Futura/Carysil) | Up to ₹8000 (Futura/Carysil) |
| Sink Faucet | Up to ₹1300 | Up to ₹2600 | Up to ₹3500 | Up to ₹3500 |
| Sink Accessories | Cera/Hindware | Cera/ESS | Jaquar/ESS | Kohler/Jaquar |
| *All fittings can be customised at cost | ||||
Bathroom |
||||
| Bathroom Wall Dado | Tiles up to ₹40/sft | Tiles up to ₹60/sft | Tiles up to ₹80/sft | Tiles up to ₹90/sft |
| Sanitary & CP fittings | Up to ₹30,000/1000sft (Cera/Hindware) | Up to ₹50,000/1000sft (Cera/ESS) | Up to ₹70,000/1000sft (Jaquar/ESS) | Up to ₹80,000/1000sft (Kohler/Jaquar) |
| CPVC Pipe - Ashirwad/Supreem | ✔ | ✔ | ✔ | ✔ |
| Bathroom Doors - Waterproof flush/WPC | ✔ | ✔ | ✔ | ✔ |
| Bathroom Accessories | Mirror, Soap dish, Towel rail ₹3000/1000sft | Mirror, Soap dish, Towel rail ₹5000/1000sft | Mirror, Soap dish, Towel rail ₹7000/1000sft | Mirror, Soap dish, Towel rail ₹9000/1000sft |
Doors & Windows |
||||
| Main Door | Flush with veneer + Sal frame up to ₹25k | Teak door with frame 5"×3" ₹35k | Teak door with frame 5"×3.5" ₹45k | Teak door with frame 5"×3.5" ₹65k |
| Internal Doors | Membrane/flush with laminates up to ₹12k | Membrane/flush with laminates up to ₹12k | Membrane/flush with laminates up to ₹14k | Membrane/flush with laminates up to ₹15k |
| Puja Room Door | Teak shutter + frame ₹20k/2000sft | Teak shutter + frame ₹20k/2000sft | Teak shutter + frame ₹25k/2000sft | Teak shutter + frame ₹35k/2000sft |
| Windows | Aluminium 3-track + mesh @₹340/sft | uPVC @₹450/sft | uPVC / neem wood @₹700/sft | uPVC / teak wood @₹1400/sft |
| Window Grills | MS Grill 8mm | MS Grill 10 mm | MS Grill 10/14 mm | MS Grill 10/14 mm |
Paint |
||||
| Interior Paint | Tractor Emulsion | Tractor Shyne Emulsion | Royale Luxury Emulsion | Royale pro Luxury Emulsion |
| Exterior Paint | Ace Exterior Emulsion | Apex Exterior Emulsion | Apex Ultima Exterior Emulsion | Apex Ultima por Exterior Emulsion |
| *Laying charges will vary for marble, tiles and granite wrt size | ||||
Flooring |
||||
| Living/Dining | 2x4 Tiles up to ₹60/sft | 2x4 Tiles up to ₹90/sft | 6x4 Tiles/Granite up to ₹140/sft | 6x4 Tiles/Granite up to ₹160/sft |
| Rooms/Kitchen | 2x4 Tiles up to ₹60/sft | 2x4 Tiles up to ₹90/sft | 6x4 Tiles/Granite up to ₹140/sft | 6x4 Tiles/Granite up to ₹160/sft |
| Balcony/Open Area | Tiles up to ₹40/sft | Tiles up to ₹60/sft | Granite up to ₹110/sft | Granite up to ₹140/sft |
| Staircase | Granite up to ₹80/sft | Granite up to ₹80/sft | Granite up to ₹110/sft | Granite up to ₹140/sft |
| Parking | Tiles up to ₹40/sft | Tiles up to ₹50/sft | Granite up to ₹80/sft | Granite up to ₹90/sft |
| *Electrical fittings not included | ||||
Electrical |
||||
| Fire Resistant Wirnig | Finolex FR | Finolex/Anchor FR | Anchor/Havells FR | Anchor/Havells / Polycab FR |
| Switches | Legrand Allzy / HI-FI / Great White | Roma/Lisha/Legrand/Iyncus/Havells Fabio | Legrand Mylinc/Havells Coral/Roma | Schneider Unica Pure/Legrand Myrius/Jaquar |
| Sockets | Legrand Allzy / HI-FI / Great White | Roma/Lisha/Legrand/Iyncus/Havells Fabio | Legrand Mylinc/Havells Coral/Roma | Schneider Unica Pure/Legrand Myrius/Jaquar |
Fabrication |
||||
| Railings staircase | MS railing up to ₹180/sft | MS railing up to ₹180/sft | SS Railing up to ₹750/sft | SS Railing up to ₹1050/sft |
| Railings Balcony | MS railing up to ₹180/sft | MS railing up to ₹180/sft | SS Railing up to ₹750/sft | SS Railing up to ₹1050/sft |
| Gate 5x10 size | MS basic gate up to ₹300/sft | MS basic gate up to ₹300/sft | MS designer gate up to ₹450/sft | SS designer gate up to ₹750/sft |
Additionals |
||||
| Overhead Tank | 1000L | 1500L | 2000L | 2000L |
| Underground Sump | 6000L | 6000L | 8000L | 8000L |
| Elevation design work | Simple with paint | Simple with texture paint | Modern elevation with ext. cladding 1% project cost | Modern elevation with ext. cladding 1% project cost |
| Structural warrenty | 5 Years | 10 Years | 15 Years | 20 Years |
| Waterproof warrenty | 5 Years | 7 Years | 10 Years | 15 Years |
| CP fittings | 10 Years | 10 Years | 10 Years | 10 Years |